American actress and model Scarlett Johansson (born Scarlett Ingrid Johansson). In 2023, Scarlett Johansson will have earned $165 million from her acting career. She was the highest-paid actress in the world in 2019 and 2018. She has also been featured prominently in many editions of Forbes’ Celebrity 100.
She’s a multiple-time winner of prestigious honors including the Oscar, the Tony, and the Golden Globe. Her cinematic career has earned nearly $14.3 billion worldwide, placing her as the ninth highest-grossing actress of all time.
Wiki fact table of Scarlett Johansson
Info | Answer |
---|---|
Name/Username | Scarlett Johansson |
Nationality | American |
Ethnicity | White |
Country | USA |
Date of Birth | November 22nd, 1984 |
Age | 41 years (2025) |
Zodiac Sign | Sagittarius |
Gender | Female |
Height | 5 feet,5 inches |
Weight | 58kg |
Eye Color | Green |
Hair Color | Blonde |
Relationship | Married |
Measurement | 36-25-36 |
Tattoo | Yes |
Piercing | No |
Net worth | $165 million |
Profession | Actress, Musician (former) |
Parents | Karsten Johansson (Father) and Melanie Sloan (Mother) |
Siblings | Adrian Johansson, Hunter Johansson, Christian Johansson |
Boyfriend’s Name | Colin Jost, Ryan Reynolds (Ex), Romain Dauriac (Ex) |
Marital Status | Married |
Husband | Colin Jost |
Children | Rose Dorothy Dauriac (Daughter) Cosmo Jost (Son) |
School | Professional Children’s School, New York, United States |
College | Tisch School Of The Arts, New York, United States |
Educational Qualification | Graduate |
scarlettjohanssonworld | |
@TheScarlett1 | |
TikTok | _scarlett_johansson |